Nigeria vs Italy
Side-by-side comparison of Nigeria and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
58.9M
NigeriaItaly
Area Comparison
923,768 km²
301,336 km²
NigeriaItaly
| Nigeria | Metric | Italy |
|---|---|---|
| 223,800,000 | Population | 58,927,633 |
| 923,768 | Area (km²) | 301,336 |
| 242 | Density (/km²) | 196 |
| 2.32% | Growth Rate | -0.31% |
| #6 | World Rank | #25 |
| 54.5 yrs | Life Expectancy | 83.7 yrs |
| $1,084.16 | GDP / Capita | $40,385.34 |
| 63.0% | Urban Pop % | 69.6% |
| 4.48 | Fertility Rate | 1.20 |
| 33.0 | Birth Rate (ā°) | 6.4 |
| 11.7 | Death Rate (ā°) | 11.2 |
| Abuja | Capital | Rome |
| Africa | Region | Europe |
| English | Languages | Italian, Catalan |
Frequently Asked Questions
Is Nigeria bigger than Italy?
Yes, Nigeria (923,768 km²) is 3.1x larger than Italy (301,336 km²) by land area.
Does Nigeria have more people than Italy?
Yes, Nigeria has 164,872,367 more people than Italy.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Italy's -0.31%.