Nigeria vs Ethiopia
Side-by-side comparison of Nigeria and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
111.7M
NigeriaEthiopia
Area Comparison
923,768 km²
1,104,300 km²
NigeriaEthiopia
| Nigeria | Metric | Ethiopia |
|---|---|---|
| 223,800,000 | Population | 111,652,998 |
| 923,768 | Area (km²) | 1,104,300 |
| 242 | Density (/km²) | 101 |
| 2.32% | Growth Rate | 2.46% |
| #6 | World Rank | #14 |
| 54.5 yrs | Life Expectancy | 67.3 yrs |
| $1,084.16 | GDP / Capita | $1,133.88 |
| 63.0% | Urban Pop % | 23.6% |
| 4.48 | Fertility Rate | 3.99 |
| 33.0 | Birth Rate (ā°) | 31.9 |
| 11.7 | Death Rate (ā°) | 6.0 |
| Abuja | Capital | Addis Ababa |
| Africa | Region | Africa |
| English | Languages | Amharic |
Frequently Asked Questions
Is Nigeria bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 1.2x larger than Nigeria (923,768 km²) by land area.
Does Nigeria have more people than Ethiopia?
Yes, Nigeria has 112,147,002 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to Nigeria's 2.32%.