Myanmar vs Vietnam
Side-by-side comparison of Myanmar and Vietnam including population, area, density, growth rate, economy, and demographics.
Population Comparison
54.5M
101.0M
MyanmarVietnam
Area Comparison
676,578 km²
331,212 km²
MyanmarVietnam
| Myanmar | Metric | Vietnam |
|---|---|---|
| 54,500,091 | Population | 100,987,686 |
| 676,578 | Area (km²) | 331,212 |
| 81 | Density (/km²) | 305 |
| 0.67% | Growth Rate | 0.63% |
| #27 | World Rank | #16 |
| 67.1 yrs | Life Expectancy | 74.7 yrs |
| $1,359.05 | GDP / Capita | $4,717.29 |
| 30.4% | Urban Pop % | 38.5% |
| 2.10 | Fertility Rate | 1.90 |
| 16.5 | Birth Rate (ā°) | 13.4 |
| 9.2 | Death Rate (ā°) | 6.7 |
| Naypyidaw | Capital | Hanoi |
| Asia | Region | Asia |
| Burmese | Languages | Vietnamese |
Frequently Asked Questions
Is Myanmar bigger than Vietnam?
Yes, Myanmar (676,578 km²) is 2.0x larger than Vietnam (331,212 km²) by land area.
Does Myanmar have more people than Vietnam?
No, Vietnam has 46,487,595 more people than Myanmar.
Which country is growing faster?
Myanmar is growing faster at 0.67% per year compared to Vietnam's 0.63%.