Japan vs Uzbekistan
Side-by-side comparison of Japan and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
124.0M
36.4M
JapanUzbekistan
Area Comparison
377,930 km²
447,400 km²
JapanUzbekistan
| Japan | Metric | Uzbekistan |
|---|---|---|
| 123,975,371 | Population | 36,361,859 |
| 377,930 | Area (km²) | 447,400 |
| 328 | Density (/km²) | 81 |
| -0.44% | Growth Rate | 1.97% |
| #12 | World Rank | #43 |
| 84.0 yrs | Life Expectancy | 72.5 yrs |
| $32,487.08 | GDP / Capita | $3,161.7 |
| 92.2% | Urban Pop % | 51.0% |
| 1.15 | Fertility Rate | 3.49 |
| 5.7 | Birth Rate (ā°) | 25.6 |
| 13.3 | Death Rate (ā°) | 6.0 |
| Tokyo | Capital | Tashkent |
| Asia | Region | Asia |
| Japanese | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Japan bigger than Uzbekistan?
No, Uzbekistan (447,400 km²) is 1.2x larger than Japan (377,930 km²) by land area.
Does Japan have more people than Uzbekistan?
Yes, Japan has 87,613,512 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Japan's -0.44%.