Japan vs Ethiopia
Side-by-side comparison of Japan and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
124.0M
132.1M
JapanEthiopia
Area Comparison
377,930 km²
1,104,300 km²
JapanEthiopia
| Japan | Metric | Ethiopia |
|---|---|---|
| 123,975,371 | Population | 132,059,767 |
| 377,930 | Area (km²) | 1,104,300 |
| 328 | Density (/km²) | 120 |
| -0.44% | Growth Rate | 2.58% |
| #12 | World Rank | #10 |
| 84.0 yrs | Life Expectancy | 67.3 yrs |
| $32,487.08 | GDP / Capita | $1,133.88 |
| 92.2% | Urban Pop % | 23.6% |
| 1.20 | Fertility Rate | 3.99 |
| 6.0 | Birth Rate (ā°) | 31.9 |
| 13.0 | Death Rate (ā°) | 6.0 |
| Tokyo | Capital | Addis Ababa |
| Asia | Region | Africa |
| Japanese | Languages | Amharic |
Frequently Asked Questions
Is Japan bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 2.9x larger than Japan (377,930 km²) by land area.
Does Japan have more people than Ethiopia?
No, Ethiopia has 8,084,396 more people than Japan.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Japan's -0.44%.