Japan vs Germany
Side-by-side comparison of Japan and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
124.0M
83.5M
JapanGermany
Area Comparison
377,930 km²
357,114 km²
JapanGermany
| Japan | Metric | Germany |
|---|---|---|
| 123,975,371 | Population | 83,516,593 |
| 377,930 | Area (km²) | 357,114 |
| 328 | Density (/km²) | 234 |
| -0.44% | Growth Rate | 0.27% |
| #12 | World Rank | #19 |
| 84.0 yrs | Life Expectancy | 80.5 yrs |
| $32,487.08 | GDP / Capita | $56,103.73 |
| 92.2% | Urban Pop % | 82.0% |
| 1.20 | Fertility Rate | 1.39 |
| 6.0 | Birth Rate (ā°) | 8.3 |
| 13.0 | Death Rate (ā°) | 12.3 |
| Tokyo | Capital | Berlin |
| Asia | Region | Europe |
| Japanese | Languages | German |
Frequently Asked Questions
Is Japan bigger than Germany?
Yes, Japan (377,930 km²) is 1.1x larger than Germany (357,114 km²) by land area.
Does Japan have more people than Germany?
Yes, Japan has 40,458,778 more people than Germany.
Which country is growing faster?
Germany is growing faster at 0.27% per year compared to Japan's -0.44%.