Japan vs Germany
Side-by-side comparison of Japan and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
123.2M
83.5M
JapanGermany
Area Comparison
377,930 km²
357,114 km²
JapanGermany
| Japan | Metric | Germany |
|---|---|---|
| 123,210,000 | Population | 83,491,249 |
| 377,930 | Area (km²) | 357,114 |
| 326 | Density (/km²) | 234 |
| -0.51% | Growth Rate | 0.12% |
| #11 | World Rank | #19 |
| 84.0 yrs | Life Expectancy | 80.5 yrs |
| $32,487.08 | GDP / Capita | $56,103.73 |
| 92.2% | Urban Pop % | 82.0% |
| 1.20 | Fertility Rate | 1.39 |
| 6.0 | Birth Rate (ā°) | 8.3 |
| 13.0 | Death Rate (ā°) | 12.3 |
| Tokyo | Capital | Berlin |
| Asia | Region | Europe |
| Japanese | Languages | German |
Frequently Asked Questions
Is Japan bigger than Germany?
Yes, Japan (377,930 km²) is 1.1x larger than Germany (357,114 km²) by land area.
Does Japan have more people than Germany?
Yes, Japan has 39,718,751 more people than Germany.
Which country is growing faster?
Germany is growing faster at 0.12% per year compared to Japan's -0.51%.