Italy vs Sudan
Side-by-side comparison of Italy and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
58.9M
51.7M
ItalySudan
Area Comparison
301,336 km²
1,886,068 km²
ItalySudan
| Italy | Metric | Sudan |
|---|---|---|
| 58,927,633 | Population | 51,662,000 |
| 301,336 | Area (km²) | 1,886,068 |
| 196 | Density (/km²) | 27 |
| -0.31% | Growth Rate | 2.40% |
| #25 | World Rank | #28 |
| 83.7 yrs | Life Expectancy | 66.3 yrs |
| $40,385.34 | GDP / Capita | $984.61 |
| 69.6% | Urban Pop % | 34.9% |
| 1.20 | Fertility Rate | 4.32 |
| 6.4 | Birth Rate (ā°) | 33.6 |
| 11.2 | Death Rate (ā°) | 6.4 |
| Rome | Capital | Khartoum |
| Europe | Region | Africa |
| Italian, Catalan | Languages | Arabic, English |
Frequently Asked Questions
Is Italy bigger than Sudan?
No, Sudan (1,886,068 km²) is 6.3x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Sudan?
Yes, Italy has 7,265,633 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to Italy's -0.31%.