Italy vs Bangladesh
Side-by-side comparison of Italy and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
59.0M
173.6M
ItalyBangladesh
Area Comparison
301,336 km²
147,570 km²
ItalyBangladesh
| Italy | Metric | Bangladesh |
|---|---|---|
| 58,952,704 | Population | 173,562,364 |
| 301,336 | Area (km²) | 147,570 |
| 196 | Density (/km²) | 1,176 |
| -0.05% | Growth Rate | 1.21% |
| #25 | World Rank | #8 |
| 83.7 yrs | Life Expectancy | 74.7 yrs |
| $40,385.34 | GDP / Capita | $2,593.42 |
| 69.6% | Urban Pop % | 32.7% |
| 1.20 | Fertility Rate | 2.16 |
| 6.4 | Birth Rate (ā°) | 20.4 |
| 11.2 | Death Rate (ā°) | 5.0 |
| Rome | Capital | Dhaka |
| Europe | Region | Asia |
| Italian, Catalan | Languages | Bengali |
Frequently Asked Questions
Is Italy bigger than Bangladesh?
Yes, Italy (301,336 km²) is 2.0x larger than Bangladesh (147,570 km²) by land area.
Does Italy have more people than Bangladesh?
No, Bangladesh has 114,609,660 more people than Italy.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Italy's -0.05%.