India vs Vietnam
Side-by-side comparison of India and Vietnam including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
101.3M
IndiaVietnam
Area Comparison
3,287,263 km²
331,212 km²
IndiaVietnam
| India | Metric | Vietnam |
|---|---|---|
| 1,417,492,000 | Population | 101,343,800 |
| 3,287,263 | Area (km²) | 331,212 |
| 431 | Density (/km²) | 306 |
| 0.83% | Growth Rate | 0.58% |
| #1 | World Rank | #16 |
| 72.0 yrs | Life Expectancy | 74.6 yrs |
| $2,694.74 | GDP / Capita | $4,717.29 |
| 35.4% | Urban Pop % | 38.5% |
| 1.98 | Fertility Rate | 1.91 |
| 16.1 | Birth Rate (ā°) | 13.8 |
| 6.6 | Death Rate (ā°) | 6.6 |
| New Delhi | Capital | Hanoi |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Vietnamese |
Frequently Asked Questions
Is India bigger than Vietnam?
Yes, India (3,287,263 km²) is 9.9x larger than Vietnam (331,212 km²) by land area.
Does India have more people than Vietnam?
Yes, India has 1,316,148,200 more people than Vietnam.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Vietnam's 0.58%.