India vs Uganda
Side-by-side comparison of India and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
50.0M
IndiaUganda
Area Comparison
3,287,263 km²
241,550 km²
IndiaUganda
| India | Metric | Uganda |
|---|---|---|
| 1,450,935,791 | Population | 50,015,092 |
| 3,287,263 | Area (km²) | 241,550 |
| 441 | Density (/km²) | 207 |
| 0.89% | Growth Rate | 2.75% |
| #1 | World Rank | #31 |
| 72.0 yrs | Life Expectancy | 68.3 yrs |
| $2,694.74 | GDP / Capita | $1,077.91 |
| 35.4% | Urban Pop % | 31.3% |
| 1.98 | Fertility Rate | 4.28 |
| 16.1 | Birth Rate (ā°) | 35.2 |
| 6.6 | Death Rate (ā°) | 4.8 |
| New Delhi | Capital | Kampala |
| Asia | Region | Africa |
| English, Hindi, Tamil | Languages | English, Swahili |
Frequently Asked Questions
Is India bigger than Uganda?
Yes, India (3,287,263 km²) is 13.6x larger than Uganda (241,550 km²) by land area.
Does India have more people than Uganda?
Yes, India has 1,400,920,699 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to India's 0.89%.