India vs Sweden
Side-by-side comparison of India and Sweden including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
10.6M
IndiaSweden
Area Comparison
3,287,263 km²
450,295 km²
IndiaSweden
| India | Metric | Sweden |
|---|---|---|
| 1,417,492,000 | Population | 10,605,098 |
| 3,287,263 | Area (km²) | 450,295 |
| 431 | Density (/km²) | 24 |
| 0.83% | Growth Rate | 0.62% |
| #1 | World Rank | #90 |
| 72.0 yrs | Life Expectancy | 83.3 yrs |
| $2,694.74 | GDP / Capita | $57,117.49 |
| 35.4% | Urban Pop % | 88.9% |
| 1.98 | Fertility Rate | 1.45 |
| 16.1 | Birth Rate (ā°) | 9.5 |
| 6.6 | Death Rate (ā°) | 9.0 |
| New Delhi | Capital | Stockholm |
| Asia | Region | Europe |
| English, Hindi, Tamil | Languages | Swedish |
Frequently Asked Questions
Is India bigger than Sweden?
Yes, India (3,287,263 km²) is 7.3x larger than Sweden (450,295 km²) by land area.
Does India have more people than Sweden?
Yes, India has 1,406,886,902 more people than Sweden.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Sweden's 0.62%.