India vs Paraguay
Side-by-side comparison of India and Paraguay including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
6.9M
IndiaParaguay
Area Comparison
3,287,263 km²
406,752 km²
IndiaParaguay
| India | Metric | Paraguay |
|---|---|---|
| 1,450,935,791 | Population | 6,929,153 |
| 3,287,263 | Area (km²) | 406,752 |
| 441 | Density (/km²) | 17 |
| 0.89% | Growth Rate | 1.23% |
| #1 | World Rank | #108 |
| 72.0 yrs | Life Expectancy | 73.8 yrs |
| $2,694.74 | GDP / Capita | $6,416.1 |
| 35.4% | Urban Pop % | 69.9% |
| 1.98 | Fertility Rate | 2.42 |
| 16.1 | Birth Rate (‰) | 20.0 |
| 6.6 | Death Rate (‰) | 5.7 |
| New Delhi | Capital | Asunción |
| Asia | Region | Americas |
| English, Hindi, Tamil | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is India bigger than Paraguay?
Yes, India (3,287,263 km²) is 8.1x larger than Paraguay (406,752 km²) by land area.
Does India have more people than Paraguay?
Yes, India has 1,444,006,638 more people than Paraguay.
Which country is growing faster?
Paraguay is growing faster at 1.23% per year compared to India's 0.89%.