India vs Paraguay
Side-by-side comparison of India and Paraguay including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
6.1M
IndiaParaguay
Area Comparison
3,287,263 km²
406,752 km²
IndiaParaguay
| India | Metric | Paraguay |
|---|---|---|
| 1,417,492,000 | Population | 6,109,644 |
| 3,287,263 | Area (km²) | 406,752 |
| 431 | Density (/km²) | 15 |
| 0.83% | Growth Rate | 1.16% |
| #1 | World Rank | #114 |
| 72.0 yrs | Life Expectancy | 73.8 yrs |
| $2,694.74 | GDP / Capita | $6,416.1 |
| 35.4% | Urban Pop % | 69.9% |
| 1.98 | Fertility Rate | 2.42 |
| 16.1 | Birth Rate (‰) | 20.0 |
| 6.6 | Death Rate (‰) | 5.7 |
| New Delhi | Capital | Asunción |
| Asia | Region | Americas |
| English, Hindi, Tamil | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is India bigger than Paraguay?
Yes, India (3,287,263 km²) is 8.1x larger than Paraguay (406,752 km²) by land area.
Does India have more people than Paraguay?
Yes, India has 1,411,382,356 more people than Paraguay.
Which country is growing faster?
Paraguay is growing faster at 1.16% per year compared to India's 0.83%.