India vs Nepal
Side-by-side comparison of India and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
29.7M
IndiaNepal
Area Comparison
3,287,263 km²
147,181 km²
IndiaNepal
| India | Metric | Nepal |
|---|---|---|
| 1,450,935,791 | Population | 29,651,054 |
| 3,287,263 | Area (km²) | 147,181 |
| 441 | Density (/km²) | 201 |
| 0.89% | Growth Rate | -0.15% |
| #1 | World Rank | #51 |
| 72.0 yrs | Life Expectancy | 70.3 yrs |
| $2,694.74 | GDP / Capita | $1,447.31 |
| 35.4% | Urban Pop % | 66.8% |
| 1.98 | Fertility Rate | 1.98 |
| 16.1 | Birth Rate (ā°) | 19.3 |
| 6.6 | Death Rate (ā°) | 6.9 |
| New Delhi | Capital | Kathmandu |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Nepali |
Frequently Asked Questions
Is India bigger than Nepal?
Yes, India (3,287,263 km²) is 22.3x larger than Nepal (147,181 km²) by land area.
Does India have more people than Nepal?
Yes, India has 1,421,284,737 more people than Nepal.
Which country is growing faster?
India is growing faster at 0.89% per year compared to Nepal's -0.15%.