India vs Ethiopia
Side-by-side comparison of India and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
111.7M
IndiaEthiopia
Area Comparison
3,287,263 km²
1,104,300 km²
IndiaEthiopia
| India | Metric | Ethiopia |
|---|---|---|
| 1,417,492,000 | Population | 111,652,998 |
| 3,287,263 | Area (km²) | 1,104,300 |
| 431 | Density (/km²) | 101 |
| 0.83% | Growth Rate | 2.46% |
| #1 | World Rank | #14 |
| 72.0 yrs | Life Expectancy | 67.3 yrs |
| $2,694.74 | GDP / Capita | $1,133.88 |
| 35.4% | Urban Pop % | 23.6% |
| 1.98 | Fertility Rate | 3.99 |
| 16.1 | Birth Rate (ā°) | 31.9 |
| 6.6 | Death Rate (ā°) | 6.0 |
| New Delhi | Capital | Addis Ababa |
| Asia | Region | Africa |
| English, Hindi, Tamil | Languages | Amharic |
Frequently Asked Questions
Is India bigger than Ethiopia?
Yes, India (3,287,263 km²) is 3.0x larger than Ethiopia (1,104,300 km²) by land area.
Does India have more people than Ethiopia?
Yes, India has 1,305,839,002 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to India's 0.83%.