Israel vs Bangladesh
Side-by-side comparison of Israel and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.1M
169.8M
IsraelBangladesh
Area Comparison
21,937 km²
147,570 km²
IsraelBangladesh
| Israel | Metric | Bangladesh |
|---|---|---|
| 10,134,800 | Population | 169,828,911 |
| 21,937 | Area (km²) | 147,570 |
| 462 | Density (/km²) | 1,151 |
| 1.59% | Growth Rate | 0.98% |
| #94 | World Rank | #8 |
| 83.2 yrs | Life Expectancy | 74.7 yrs |
| $54,176.68 | GDP / Capita | $2,593.42 |
| 91.5% | Urban Pop % | 32.7% |
| 2.85 | Fertility Rate | 2.16 |
| 18.6 | Birth Rate (ā°) | 20.4 |
| 5.2 | Death Rate (ā°) | 5.0 |
| Jerusalem | Capital | Dhaka |
| Asia | Region | Asia |
| Arabic, Hebrew | Languages | Bengali |
Frequently Asked Questions
Is Israel bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 6.7x larger than Israel (21,937 km²) by land area.
Does Israel have more people than Bangladesh?
No, Bangladesh has 159,694,111 more people than Israel.
Which country is growing faster?
Israel is growing faster at 1.59% per year compared to Bangladesh's 0.98%.