Ireland vs Ethiopia
Side-by-side comparison of Ireland and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.4M
132.1M
IrelandEthiopia
Area Comparison
70,273 km²
1,104,300 km²
IrelandEthiopia
| Ireland | Metric | Ethiopia |
|---|---|---|
| 5,395,790 | Population | 132,059,767 |
| 70,273 | Area (km²) | 1,104,300 |
| 77 | Density (/km²) | 120 |
| 1.57% | Growth Rate | 2.58% |
| #121 | World Rank | #10 |
| 82.9 yrs | Life Expectancy | 67.3 yrs |
| $112,894.95 | GDP / Capita | $1,133.88 |
| 64.3% | Urban Pop % | 23.6% |
| 1.50 | Fertility Rate | 3.99 |
| 10.3 | Birth Rate (ā°) | 31.9 |
| 6.6 | Death Rate (ā°) | 6.0 |
| Dublin | Capital | Addis Ababa |
| Europe | Region | Africa |
| English, Irish | Languages | Amharic |
Frequently Asked Questions
Is Ireland bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 15.7x larger than Ireland (70,273 km²) by land area.
Does Ireland have more people than Ethiopia?
No, Ethiopia has 126,663,977 more people than Ireland.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Ireland's 1.57%.