Ireland vs India
Side-by-side comparison of Ireland and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.4M
1.45B
IrelandIndia
Area Comparison
70,273 km²
3,287,263 km²
IrelandIndia
| Ireland | Metric | India |
|---|---|---|
| 5,395,790 | Population | 1,450,935,791 |
| 70,273 | Area (km²) | 3,287,263 |
| 77 | Density (/km²) | 441 |
| 1.57% | Growth Rate | 0.89% |
| #121 | World Rank | #1 |
| 82.9 yrs | Life Expectancy | 72.0 yrs |
| $112,894.95 | GDP / Capita | $2,694.74 |
| 64.3% | Urban Pop % | 35.4% |
| 1.50 | Fertility Rate | 1.98 |
| 10.3 | Birth Rate (ā°) | 16.1 |
| 6.6 | Death Rate (ā°) | 6.6 |
| Dublin | Capital | New Delhi |
| Europe | Region | Asia |
| English, Irish | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Ireland bigger than India?
No, India (3,287,263 km²) is 46.8x larger than Ireland (70,273 km²) by land area.
Does Ireland have more people than India?
No, India has 1,445,540,001 more people than Ireland.
Which country is growing faster?
Ireland is growing faster at 1.57% per year compared to India's 0.89%.