Ireland vs United States
Side-by-side comparison of Ireland and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.5M
340.1M
IrelandUnited States
Area Comparison
70,273 km²
9,525,067 km²
IrelandUnited States
| Ireland | Metric | United States |
|---|---|---|
| 5,458,600 | Population | 340,110,988 |
| 70,273 | Area (km²) | 9,525,067 |
| 78 | Density (/km²) | 36 |
| 0.77% | Growth Rate | 0.45% |
| #121 | World Rank | #3 |
| 82.9 yrs | Life Expectancy | 78.4 yrs |
| $112,894.95 | GDP / Capita | $84,534.04 |
| 64.3% | Urban Pop % | 80.1% |
| 1.50 | Fertility Rate | 1.62 |
| 10.3 | Birth Rate (ā°) | 10.7 |
| 6.6 | Death Rate (ā°) | 9.2 |
| Dublin | Capital | Washington, D.C. |
| Europe | Region | Americas |
| English, Irish | Languages | English |
Frequently Asked Questions
Is Ireland bigger than United States?
No, United States (9,525,067 km²) is 135.5x larger than Ireland (70,273 km²) by land area.
Does Ireland have more people than United States?
No, United States has 334,652,388 more people than Ireland.
Which country is growing faster?
Ireland is growing faster at 0.77% per year compared to United States's 0.45%.