Ireland vs Pakistan
Side-by-side comparison of Ireland and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.5M
241.5M
IrelandPakistan
Area Comparison
70,273 km²
796,095 km²
IrelandPakistan
| Ireland | Metric | Pakistan |
|---|---|---|
| 5,458,600 | Population | 241,499,431 |
| 70,273 | Area (km²) | 796,095 |
| 78 | Density (/km²) | 303 |
| 0.77% | Growth Rate | 1.83% |
| #121 | World Rank | #5 |
| 82.9 yrs | Life Expectancy | 67.7 yrs |
| $112,894.95 | GDP / Capita | $1,478.77 |
| 64.3% | Urban Pop % | 39.2% |
| 1.50 | Fertility Rate | 3.61 |
| 10.3 | Birth Rate (ā°) | 27.8 |
| 6.6 | Death Rate (ā°) | 6.5 |
| Dublin | Capital | Islamabad |
| Europe | Region | Asia |
| English, Irish | Languages | English, Urdu |
Frequently Asked Questions
Is Ireland bigger than Pakistan?
No, Pakistan (796,095 km²) is 11.3x larger than Ireland (70,273 km²) by land area.
Does Ireland have more people than Pakistan?
No, Pakistan has 236,040,831 more people than Ireland.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Ireland's 0.77%.