Ireland vs Nigeria
Side-by-side comparison of Ireland and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.5M
223.8M
IrelandNigeria
Area Comparison
70,273 km²
923,768 km²
IrelandNigeria
| Ireland | Metric | Nigeria |
|---|---|---|
| 5,458,600 | Population | 223,800,000 |
| 70,273 | Area (km²) | 923,768 |
| 78 | Density (/km²) | 242 |
| 0.77% | Growth Rate | 2.32% |
| #121 | World Rank | #6 |
| 82.9 yrs | Life Expectancy | 54.5 yrs |
| $112,894.95 | GDP / Capita | $1,084.16 |
| 64.3% | Urban Pop % | 63.0% |
| 1.50 | Fertility Rate | 4.48 |
| 10.3 | Birth Rate (ā°) | 33.0 |
| 6.6 | Death Rate (ā°) | 11.7 |
| Dublin | Capital | Abuja |
| Europe | Region | Africa |
| English, Irish | Languages | English |
Frequently Asked Questions
Is Ireland bigger than Nigeria?
No, Nigeria (923,768 km²) is 13.1x larger than Ireland (70,273 km²) by land area.
Does Ireland have more people than Nigeria?
No, Nigeria has 218,341,400 more people than Ireland.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Ireland's 0.77%.