Ireland vs China
Side-by-side comparison of Ireland and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.5M
1.41B
IrelandChina
Area Comparison
70,273 km²
9,706,961 km²
IrelandChina
| Ireland | Metric | China |
|---|---|---|
| 5,458,600 | Population | 1,408,280,000 |
| 70,273 | Area (km²) | 9,706,961 |
| 78 | Density (/km²) | 145 |
| 0.77% | Growth Rate | 0.01% |
| #121 | World Rank | #2 |
| 82.9 yrs | Life Expectancy | 78.0 yrs |
| $112,894.95 | GDP / Capita | $13,303.15 |
| 64.3% | Urban Pop % | 65.9% |
| 1.50 | Fertility Rate | 1.00 |
| 10.3 | Birth Rate (ā°) | 6.4 |
| 6.6 | Death Rate (ā°) | 7.9 |
| Dublin | Capital | Beijing |
| Europe | Region | Asia |
| English, Irish | Languages | Chinese |
Frequently Asked Questions
Is Ireland bigger than China?
No, China (9,706,961 km²) is 138.1x larger than Ireland (70,273 km²) by land area.
Does Ireland have more people than China?
No, China has 1,402,821,400 more people than Ireland.
Which country is growing faster?
Ireland is growing faster at 0.77% per year compared to China's 0.01%.