Hungary vs Ethiopia
Side-by-side comparison of Hungary and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.6M
132.1M
HungaryEthiopia
Area Comparison
93,028 km²
1,104,300 km²
HungaryEthiopia
| Hungary | Metric | Ethiopia |
|---|---|---|
| 9,562,065 | Population | 132,059,767 |
| 93,028 | Area (km²) | 1,104,300 |
| 103 | Density (/km²) | 120 |
| -0.31% | Growth Rate | 2.58% |
| #97 | World Rank | #10 |
| 76.8 yrs | Life Expectancy | 67.3 yrs |
| $23,292.33 | GDP / Capita | $1,133.88 |
| 70.5% | Urban Pop % | 23.6% |
| 1.51 | Fertility Rate | 3.99 |
| 9.1 | Birth Rate (ā°) | 31.9 |
| 13.4 | Death Rate (ā°) | 6.0 |
| Budapest | Capital | Addis Ababa |
| Europe | Region | Africa |
| Hungarian | Languages | Amharic |
Frequently Asked Questions
Is Hungary bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 11.9x larger than Hungary (93,028 km²) by land area.
Does Hungary have more people than Ethiopia?
No, Ethiopia has 122,497,702 more people than Hungary.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Hungary's -0.31%.