Hungary vs Nigeria
Side-by-side comparison of Hungary and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.5M
223.8M
HungaryNigeria
Area Comparison
93,028 km²
923,768 km²
HungaryNigeria
| Hungary | Metric | Nigeria |
|---|---|---|
| 9,539,502 | Population | 223,800,000 |
| 93,028 | Area (km²) | 923,768 |
| 103 | Density (/km²) | 242 |
| -0.32% | Growth Rate | 2.32% |
| #97 | World Rank | #6 |
| 76.8 yrs | Life Expectancy | 54.5 yrs |
| $23,292.33 | GDP / Capita | $1,084.16 |
| 70.5% | Urban Pop % | 63.0% |
| 1.51 | Fertility Rate | 4.48 |
| 9.1 | Birth Rate (ā°) | 33.0 |
| 13.4 | Death Rate (ā°) | 11.7 |
| Budapest | Capital | Abuja |
| Europe | Region | Africa |
| Hungarian | Languages | English |
Frequently Asked Questions
Is Hungary bigger than Nigeria?
No, Nigeria (923,768 km²) is 9.9x larger than Hungary (93,028 km²) by land area.
Does Hungary have more people than Nigeria?
No, Nigeria has 214,260,498 more people than Hungary.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Hungary's -0.32%.