Hungary vs Pakistan
Side-by-side comparison of Hungary and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.5M
241.5M
HungaryPakistan
Area Comparison
93,028 km²
796,095 km²
HungaryPakistan
| Hungary | Metric | Pakistan |
|---|---|---|
| 9,539,502 | Population | 241,499,431 |
| 93,028 | Area (km²) | 796,095 |
| 103 | Density (/km²) | 303 |
| -0.32% | Growth Rate | 1.83% |
| #97 | World Rank | #5 |
| 76.8 yrs | Life Expectancy | 67.7 yrs |
| $23,292.33 | GDP / Capita | $1,478.77 |
| 70.5% | Urban Pop % | 39.2% |
| 1.51 | Fertility Rate | 3.61 |
| 9.1 | Birth Rate (ā°) | 27.8 |
| 13.4 | Death Rate (ā°) | 6.5 |
| Budapest | Capital | Islamabad |
| Europe | Region | Asia |
| Hungarian | Languages | English, Urdu |
Frequently Asked Questions
Is Hungary bigger than Pakistan?
No, Pakistan (796,095 km²) is 8.6x larger than Hungary (93,028 km²) by land area.
Does Hungary have more people than Pakistan?
No, Pakistan has 231,959,929 more people than Hungary.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Hungary's -0.32%.