Hungary vs India
Side-by-side comparison of Hungary and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.5M
1.42B
HungaryIndia
Area Comparison
93,028 km²
3,287,263 km²
HungaryIndia
| Hungary | Metric | India |
|---|---|---|
| 9,539,502 | Population | 1,417,492,000 |
| 93,028 | Area (km²) | 3,287,263 |
| 103 | Density (/km²) | 431 |
| -0.32% | Growth Rate | 0.83% |
| #97 | World Rank | #1 |
| 76.8 yrs | Life Expectancy | 72.0 yrs |
| $23,292.33 | GDP / Capita | $2,694.74 |
| 70.5% | Urban Pop % | 35.4% |
| 1.51 | Fertility Rate | 1.98 |
| 9.1 | Birth Rate (ā°) | 16.1 |
| 13.4 | Death Rate (ā°) | 6.6 |
| Budapest | Capital | New Delhi |
| Europe | Region | Asia |
| Hungarian | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Hungary bigger than India?
No, India (3,287,263 km²) is 35.3x larger than Hungary (93,028 km²) by land area.
Does Hungary have more people than India?
No, India has 1,407,952,498 more people than Hungary.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Hungary's -0.32%.