Hungary vs United States
Side-by-side comparison of Hungary and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.5M
340.1M
HungaryUnited States
Area Comparison
93,028 km²
9,525,067 km²
HungaryUnited States
| Hungary | Metric | United States |
|---|---|---|
| 9,539,502 | Population | 340,110,988 |
| 93,028 | Area (km²) | 9,525,067 |
| 103 | Density (/km²) | 36 |
| -0.32% | Growth Rate | 0.45% |
| #97 | World Rank | #3 |
| 76.8 yrs | Life Expectancy | 78.4 yrs |
| $23,292.33 | GDP / Capita | $84,534.04 |
| 70.5% | Urban Pop % | 80.1% |
| 1.51 | Fertility Rate | 1.62 |
| 9.1 | Birth Rate (ā°) | 10.7 |
| 13.4 | Death Rate (ā°) | 9.2 |
| Budapest | Capital | Washington, D.C. |
| Europe | Region | Americas |
| Hungarian | Languages | English |
Frequently Asked Questions
Is Hungary bigger than United States?
No, United States (9,525,067 km²) is 102.4x larger than Hungary (93,028 km²) by land area.
Does Hungary have more people than United States?
No, United States has 330,571,486 more people than Hungary.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Hungary's -0.32%.