Ethiopia vs Uruguay
Side-by-side comparison of Ethiopia and Uruguay including population, area, density, growth rate, economy, and demographics.
Population Comparison
132.1M
3.4M
EthiopiaUruguay
Area Comparison
1,104,300 km²
181,034 km²
EthiopiaUruguay
| Ethiopia | Metric | Uruguay |
|---|---|---|
| 132,059,767 | Population | 3,386,588 |
| 1,104,300 | Area (km²) | 181,034 |
| 120 | Density (/km²) | 19 |
| 2.58% | Growth Rate | -0.04% |
| #10 | World Rank | #134 |
| 67.3 yrs | Life Expectancy | 78.1 yrs |
| $1,133.88 | GDP / Capita | $23,906.51 |
| 23.6% | Urban Pop % | 95.6% |
| 3.99 | Fertility Rate | 1.41 |
| 31.9 | Birth Rate (ā°) | 9.9 |
| 6.0 | Death Rate (ā°) | 9.8 |
| Addis Ababa | Capital | Montevideo |
| Africa | Region | Americas |
| Amharic | Languages | Spanish |
Frequently Asked Questions
Is Ethiopia bigger than Uruguay?
Yes, Ethiopia (1,104,300 km²) is 6.1x larger than Uruguay (181,034 km²) by land area.
Does Ethiopia have more people than Uruguay?
Yes, Ethiopia has 128,673,179 more people than Uruguay.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Uruguay's -0.04%.