Ethiopia vs New Zealand
Side-by-side comparison of Ethiopia and New Zealand including population, area, density, growth rate, economy, and demographics.
Population Comparison
132.1M
5.3M
EthiopiaNew Zealand
Area Comparison
1,104,300 km²
268,838 km²
EthiopiaNew Zealand
| Ethiopia | Metric | New Zealand |
|---|---|---|
| 132,059,767 | Population | 5,287,500 |
| 1,104,300 | Area (km²) | 268,838 |
| 120 | Density (/km²) | 20 |
| 2.58% | Growth Rate | 1.67% |
| #10 | World Rank | #124 |
| 67.3 yrs | Life Expectancy | 83.0 yrs |
| $1,133.88 | GDP / Capita | $49,205.18 |
| 23.6% | Urban Pop % | 83.9% |
| 3.99 | Fertility Rate | 1.56 |
| 31.9 | Birth Rate (ā°) | 10.9 |
| 6.0 | Death Rate (ā°) | 7.2 |
| Addis Ababa | Capital | Wellington |
| Africa | Region | Oceania |
| Amharic | Languages | English, MÄori, New Zealand Sign Language |
Frequently Asked Questions
Is Ethiopia bigger than New Zealand?
Yes, Ethiopia (1,104,300 km²) is 4.1x larger than New Zealand (268,838 km²) by land area.
Does Ethiopia have more people than New Zealand?
Yes, Ethiopia has 126,772,267 more people than New Zealand.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to New Zealand's 1.67%.