Ethiopia vs Ireland
Side-by-side comparison of Ethiopia and Ireland including population, area, density, growth rate, economy, and demographics.
Population Comparison
132.1M
5.4M
EthiopiaIreland
Area Comparison
1,104,300 km²
70,273 km²
EthiopiaIreland
| Ethiopia | Metric | Ireland |
|---|---|---|
| 132,059,767 | Population | 5,395,790 |
| 1,104,300 | Area (km²) | 70,273 |
| 120 | Density (/km²) | 77 |
| 2.58% | Growth Rate | 1.57% |
| #10 | World Rank | #121 |
| 67.3 yrs | Life Expectancy | 82.9 yrs |
| $1,133.88 | GDP / Capita | $112,894.95 |
| 23.6% | Urban Pop % | 64.3% |
| 3.99 | Fertility Rate | 1.50 |
| 31.9 | Birth Rate (ā°) | 10.3 |
| 6.0 | Death Rate (ā°) | 6.6 |
| Addis Ababa | Capital | Dublin |
| Africa | Region | Europe |
| Amharic | Languages | English, Irish |
Frequently Asked Questions
Is Ethiopia bigger than Ireland?
Yes, Ethiopia (1,104,300 km²) is 15.7x larger than Ireland (70,273 km²) by land area.
Does Ethiopia have more people than Ireland?
Yes, Ethiopia has 126,663,977 more people than Ireland.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Ireland's 1.57%.