Ethiopia vs Hungary
Side-by-side comparison of Ethiopia and Hungary including population, area, density, growth rate, economy, and demographics.
Population Comparison
132.1M
9.6M
EthiopiaHungary
Area Comparison
1,104,300 km²
93,028 km²
EthiopiaHungary
| Ethiopia | Metric | Hungary |
|---|---|---|
| 132,059,767 | Population | 9,562,065 |
| 1,104,300 | Area (km²) | 93,028 |
| 120 | Density (/km²) | 103 |
| 2.58% | Growth Rate | -0.31% |
| #10 | World Rank | #97 |
| 67.3 yrs | Life Expectancy | 76.8 yrs |
| $1,133.88 | GDP / Capita | $23,292.33 |
| 23.6% | Urban Pop % | 70.5% |
| 3.99 | Fertility Rate | 1.51 |
| 31.9 | Birth Rate (ā°) | 9.1 |
| 6.0 | Death Rate (ā°) | 13.4 |
| Addis Ababa | Capital | Budapest |
| Africa | Region | Europe |
| Amharic | Languages | Hungarian |
Frequently Asked Questions
Is Ethiopia bigger than Hungary?
Yes, Ethiopia (1,104,300 km²) is 11.9x larger than Hungary (93,028 km²) by land area.
Does Ethiopia have more people than Hungary?
Yes, Ethiopia has 122,497,702 more people than Hungary.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Hungary's -0.31%.