Spain vs Uganda
Side-by-side comparison of Spain and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
48.8M
50.0M
SpainUganda
Area Comparison
505,992 km²
241,550 km²
SpainUganda
| Spain | Metric | Uganda |
|---|---|---|
| 48,848,840 | Population | 50,015,092 |
| 505,992 | Area (km²) | 241,550 |
| 97 | Density (/km²) | 207 |
| 1.02% | Growth Rate | 2.75% |
| #32 | World Rank | #31 |
| 83.9 yrs | Life Expectancy | 68.5 yrs |
| $35,326.77 | GDP / Capita | $1,077.91 |
| 80.3% | Urban Pop % | 31.3% |
| 1.10 | Fertility Rate | 4.17 |
| 6.5 | Birth Rate (ā°) | 34.4 |
| 8.9 | Death Rate (ā°) | 4.8 |
| Madrid | Capital | Kampala |
| Europe | Region | Africa |
| Spanish, Catalan, Basque, Galician | Languages | English, Swahili |
Frequently Asked Questions
Is Spain bigger than Uganda?
Yes, Spain (505,992 km²) is 2.1x larger than Uganda (241,550 km²) by land area.
Does Spain have more people than Uganda?
No, Uganda has 1,166,252 more people than Spain.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Spain's 1.02%.