Spain vs Sudan
Side-by-side comparison of Spain and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
48.8M
50.4M
SpainSudan
Area Comparison
505,992 km²
1,886,068 km²
SpainSudan
| Spain | Metric | Sudan |
|---|---|---|
| 48,848,840 | Population | 50,448,963 |
| 505,992 | Area (km²) | 1,886,068 |
| 97 | Density (/km²) | 27 |
| 1.02% | Growth Rate | 0.81% |
| #32 | World Rank | #30 |
| 83.9 yrs | Life Expectancy | 66.5 yrs |
| $35,326.77 | GDP / Capita | $984.61 |
| 80.3% | Urban Pop % | 34.9% |
| 1.10 | Fertility Rate | 4.26 |
| 6.5 | Birth Rate (ā°) | 33.0 |
| 8.9 | Death Rate (ā°) | 6.3 |
| Madrid | Capital | Khartoum |
| Europe | Region | Africa |
| Spanish, Catalan, Basque, Galician | Languages | Arabic, English |
Frequently Asked Questions
Is Spain bigger than Sudan?
No, Sudan (1,886,068 km²) is 3.7x larger than Spain (505,992 km²) by land area.
Does Spain have more people than Sudan?
No, Sudan has 1,600,123 more people than Spain.
Which country is growing faster?
Spain is growing faster at 1.02% per year compared to Sudan's 0.81%.