Spain vs Italy
Side-by-side comparison of Spain and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
48.8M
59.0M
SpainItaly
Area Comparison
505,992 km²
301,336 km²
SpainItaly
| Spain | Metric | Italy |
|---|---|---|
| 48,848,840 | Population | 58,952,704 |
| 505,992 | Area (km²) | 301,336 |
| 97 | Density (/km²) | 196 |
| 1.02% | Growth Rate | -0.05% |
| #32 | World Rank | #25 |
| 83.9 yrs | Life Expectancy | 84.0 yrs |
| $35,326.77 | GDP / Capita | $40,385.34 |
| 80.3% | Urban Pop % | 69.6% |
| 1.10 | Fertility Rate | 1.18 |
| 6.5 | Birth Rate (ā°) | 6.3 |
| 8.9 | Death Rate (ā°) | 11.0 |
| Madrid | Capital | Rome |
| Europe | Region | Europe |
| Spanish, Catalan, Basque, Galician | Languages | Italian, Catalan |
Frequently Asked Questions
Is Spain bigger than Italy?
Yes, Spain (505,992 km²) is 1.7x larger than Italy (301,336 km²) by land area.
Does Spain have more people than Italy?
No, Italy has 10,103,864 more people than Spain.
Which country is growing faster?
Spain is growing faster at 1.02% per year compared to Italy's -0.05%.