Spain vs Bangladesh
Side-by-side comparison of Spain and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
49.3M
169.8M
SpainBangladesh
Area Comparison
505,992 km²
147,570 km²
SpainBangladesh
| Spain | Metric | Bangladesh |
|---|---|---|
| 49,315,949 | Population | 169,828,911 |
| 505,992 | Area (km²) | 147,570 |
| 97 | Density (/km²) | 1,151 |
| 0.16% | Growth Rate | 0.98% |
| #31 | World Rank | #8 |
| 83.9 yrs | Life Expectancy | 74.7 yrs |
| $35,326.77 | GDP / Capita | $2,593.42 |
| 80.3% | Urban Pop % | 32.7% |
| 1.12 | Fertility Rate | 2.16 |
| 6.7 | Birth Rate (ā°) | 20.4 |
| 9.0 | Death Rate (ā°) | 5.0 |
| Madrid | Capital | Dhaka |
| Europe | Region | Asia |
| Spanish, Catalan, Basque, Galician | Languages | Bengali |
Frequently Asked Questions
Is Spain bigger than Bangladesh?
Yes, Spain (505,992 km²) is 3.4x larger than Bangladesh (147,570 km²) by land area.
Does Spain have more people than Bangladesh?
No, Bangladesh has 120,512,962 more people than Spain.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Spain's 0.16%.