Estonia vs Pakistan
Side-by-side comparison of Estonia and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.4M
241.5M
EstoniaPakistan
Area Comparison
45,227 km²
796,095 km²
EstoniaPakistan
| Estonia | Metric | Pakistan |
|---|---|---|
| 1,369,995 | Population | 241,499,431 |
| 45,227 | Area (km²) | 796,095 |
| 30 | Density (/km²) | 303 |
| -0.19% | Growth Rate | 1.83% |
| #157 | World Rank | #5 |
| 78.5 yrs | Life Expectancy | 67.7 yrs |
| $31,428.35 | GDP / Capita | $1,478.77 |
| 70.7% | Urban Pop % | 39.2% |
| 1.31 | Fertility Rate | 3.61 |
| 8.0 | Birth Rate (ā°) | 27.8 |
| 11.7 | Death Rate (ā°) | 6.5 |
| Tallinn | Capital | Islamabad |
| Europe | Region | Asia |
| Estonian | Languages | English, Urdu |
Frequently Asked Questions
Is Estonia bigger than Pakistan?
No, Pakistan (796,095 km²) is 17.6x larger than Estonia (45,227 km²) by land area.
Does Estonia have more people than Pakistan?
No, Pakistan has 240,129,436 more people than Estonia.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Estonia's -0.19%.