Estonia vs Indonesia
Side-by-side comparison of Estonia and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.4M
284.4M
EstoniaIndonesia
Area Comparison
45,227 km²
1,904,569 km²
EstoniaIndonesia
| Estonia | Metric | Indonesia |
|---|---|---|
| 1,369,995 | Population | 284,438,782 |
| 45,227 | Area (km²) | 1,904,569 |
| 30 | Density (/km²) | 149 |
| -0.19% | Growth Rate | 0.67% |
| #157 | World Rank | #4 |
| 78.5 yrs | Life Expectancy | 71.2 yrs |
| $31,428.35 | GDP / Capita | $4,925.43 |
| 70.7% | Urban Pop % | 58.8% |
| 1.31 | Fertility Rate | 2.13 |
| 8.0 | Birth Rate (ā°) | 15.9 |
| 11.7 | Death Rate (ā°) | 7.5 |
| Tallinn | Capital | Jakarta |
| Europe | Region | Asia |
| Estonian | Languages | Indonesian |
Frequently Asked Questions
Is Estonia bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 42.1x larger than Estonia (45,227 km²) by land area.
Does Estonia have more people than Indonesia?
No, Indonesia has 283,068,787 more people than Estonia.
Which country is growing faster?
Indonesia is growing faster at 0.67% per year compared to Estonia's -0.19%.