Estonia vs India
Side-by-side comparison of Estonia and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.4M
1.42B
EstoniaIndia
Area Comparison
45,227 km²
3,287,263 km²
EstoniaIndia
| Estonia | Metric | India |
|---|---|---|
| 1,369,995 | Population | 1,417,492,000 |
| 45,227 | Area (km²) | 3,287,263 |
| 30 | Density (/km²) | 431 |
| -0.19% | Growth Rate | 0.83% |
| #157 | World Rank | #1 |
| 78.5 yrs | Life Expectancy | 72.0 yrs |
| $31,428.35 | GDP / Capita | $2,694.74 |
| 70.7% | Urban Pop % | 35.4% |
| 1.31 | Fertility Rate | 1.98 |
| 8.0 | Birth Rate (ā°) | 16.1 |
| 11.7 | Death Rate (ā°) | 6.6 |
| Tallinn | Capital | New Delhi |
| Europe | Region | Asia |
| Estonian | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Estonia bigger than India?
No, India (3,287,263 km²) is 72.7x larger than Estonia (45,227 km²) by land area.
Does Estonia have more people than India?
No, India has 1,416,122,005 more people than Estonia.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Estonia's -0.19%.