Estonia vs India
Side-by-side comparison of Estonia and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.4M
1.45B
EstoniaIndia
Area Comparison
45,227 km²
3,287,263 km²
EstoniaIndia
| Estonia | Metric | India |
|---|---|---|
| 1,372,341 | Population | 1,450,935,791 |
| 45,227 | Area (km²) | 3,287,263 |
| 30 | Density (/km²) | 441 |
| 0.15% | Growth Rate | 0.89% |
| #156 | World Rank | #1 |
| 78.5 yrs | Life Expectancy | 72.0 yrs |
| $31,428.35 | GDP / Capita | $2,694.74 |
| 70.7% | Urban Pop % | 35.4% |
| 1.31 | Fertility Rate | 1.98 |
| 8.0 | Birth Rate (ā°) | 16.1 |
| 11.7 | Death Rate (ā°) | 6.6 |
| Tallinn | Capital | New Delhi |
| Europe | Region | Asia |
| Estonian | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Estonia bigger than India?
No, India (3,287,263 km²) is 72.7x larger than Estonia (45,227 km²) by land area.
Does Estonia have more people than India?
No, India has 1,449,563,450 more people than Estonia.
Which country is growing faster?
India is growing faster at 0.89% per year compared to Estonia's 0.15%.