Estonia vs Nigeria
Side-by-side comparison of Estonia and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.4M
223.8M
EstoniaNigeria
Area Comparison
45,227 km²
923,768 km²
EstoniaNigeria
| Estonia | Metric | Nigeria |
|---|---|---|
| 1,369,995 | Population | 223,800,000 |
| 45,227 | Area (km²) | 923,768 |
| 30 | Density (/km²) | 242 |
| -0.19% | Growth Rate | 2.32% |
| #157 | World Rank | #6 |
| 78.5 yrs | Life Expectancy | 54.5 yrs |
| $31,428.35 | GDP / Capita | $1,084.16 |
| 70.7% | Urban Pop % | 63.0% |
| 1.31 | Fertility Rate | 4.48 |
| 8.0 | Birth Rate (ā°) | 33.0 |
| 11.7 | Death Rate (ā°) | 11.7 |
| Tallinn | Capital | Abuja |
| Europe | Region | Africa |
| Estonian | Languages | English |
Frequently Asked Questions
Is Estonia bigger than Nigeria?
No, Nigeria (923,768 km²) is 20.4x larger than Estonia (45,227 km²) by land area.
Does Estonia have more people than Nigeria?
No, Nigeria has 222,430,005 more people than Estonia.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Estonia's -0.19%.