Estonia vs United States
Side-by-side comparison of Estonia and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.4M
340.1M
EstoniaUnited States
Area Comparison
45,227 km²
9,525,067 km²
EstoniaUnited States
| Estonia | Metric | United States |
|---|---|---|
| 1,369,995 | Population | 340,110,988 |
| 45,227 | Area (km²) | 9,525,067 |
| 30 | Density (/km²) | 36 |
| -0.19% | Growth Rate | 0.45% |
| #157 | World Rank | #3 |
| 78.5 yrs | Life Expectancy | 78.4 yrs |
| $31,428.35 | GDP / Capita | $84,534.04 |
| 70.7% | Urban Pop % | 80.1% |
| 1.31 | Fertility Rate | 1.62 |
| 8.0 | Birth Rate (ā°) | 10.7 |
| 11.7 | Death Rate (ā°) | 9.2 |
| Tallinn | Capital | Washington, D.C. |
| Europe | Region | Americas |
| Estonian | Languages | English |
Frequently Asked Questions
Is Estonia bigger than United States?
No, United States (9,525,067 km²) is 210.6x larger than Estonia (45,227 km²) by land area.
Does Estonia have more people than United States?
No, United States has 338,740,993 more people than Estonia.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Estonia's -0.19%.