Estonia vs Bangladesh
Side-by-side comparison of Estonia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.4M
169.8M
EstoniaBangladesh
Area Comparison
45,227 km²
147,570 km²
EstoniaBangladesh
| Estonia | Metric | Bangladesh |
|---|---|---|
| 1,369,995 | Population | 169,828,911 |
| 45,227 | Area (km²) | 147,570 |
| 30 | Density (/km²) | 1,151 |
| -0.19% | Growth Rate | 0.98% |
| #157 | World Rank | #8 |
| 78.5 yrs | Life Expectancy | 74.7 yrs |
| $31,428.35 | GDP / Capita | $2,593.42 |
| 70.7% | Urban Pop % | 32.7% |
| 1.31 | Fertility Rate | 2.16 |
| 8.0 | Birth Rate (ā°) | 20.4 |
| 11.7 | Death Rate (ā°) | 5.0 |
| Tallinn | Capital | Dhaka |
| Europe | Region | Asia |
| Estonian | Languages | Bengali |
Frequently Asked Questions
Is Estonia bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 3.3x larger than Estonia (45,227 km²) by land area.
Does Estonia have more people than Bangladesh?
No, Bangladesh has 168,458,916 more people than Estonia.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Estonia's -0.19%.