Germany vs Ukraine
Side-by-side comparison of Germany and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
37.9M
GermanyUkraine
Area Comparison
357,114 km²
603,550 km²
GermanyUkraine
| Germany | Metric | Ukraine |
|---|---|---|
| 83,516,593 | Population | 37,860,221 |
| 357,114 | Area (km²) | 603,550 |
| 234 | Density (/km²) | 63 |
| 0.27% | Growth Rate | 0.34% |
| #19 | World Rank | #41 |
| 80.8 yrs | Life Expectancy | 74.7 yrs |
| $56,103.73 | GDP / Capita | $5,389.47 |
| 82.0% | Urban Pop % | 69.5% |
| 1.36 | Fertility Rate | 0.99 |
| 8.1 | Birth Rate (ā°) | 5.5 |
| 12.1 | Death Rate (ā°) | 13.6 |
| Berlin | Capital | Kyiv |
| Europe | Region | Europe |
| German | Languages | Ukrainian |
Frequently Asked Questions
Is Germany bigger than Ukraine?
No, Ukraine (603,550 km²) is 1.7x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Ukraine?
Yes, Germany has 45,656,372 more people than Ukraine.
Which country is growing faster?
Ukraine is growing faster at 0.34% per year compared to Germany's 0.27%.