Germany vs Philippines
Side-by-side comparison of Germany and Philippines including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
115.8M
GermanyPhilippines
Area Comparison
357,114 km²
342,353 km²
GermanyPhilippines
| Germany | Metric | Philippines |
|---|---|---|
| 83,516,593 | Population | 115,843,670 |
| 357,114 | Area (km²) | 342,353 |
| 234 | Density (/km²) | 338 |
| 0.27% | Growth Rate | 0.83% |
| #19 | World Rank | #14 |
| 80.8 yrs | Life Expectancy | 70.0 yrs |
| $56,103.73 | GDP / Capita | $3,984.83 |
| 82.0% | Urban Pop % | 55.5% |
| 1.36 | Fertility Rate | 1.89 |
| 8.1 | Birth Rate (ā°) | 15.9 |
| 12.1 | Death Rate (ā°) | 6.3 |
| Berlin | Capital | Manila |
| Europe | Region | Asia |
| German | Languages | English, Filipino |
Frequently Asked Questions
Is Germany bigger than Philippines?
Yes, Germany (357,114 km²) is 1.0x larger than Philippines (342,353 km²) by land area.
Does Germany have more people than Philippines?
No, Philippines has 32,327,077 more people than Germany.
Which country is growing faster?
Philippines is growing faster at 0.83% per year compared to Germany's 0.27%.