Germany vs Philippines
Side-by-side comparison of Germany and Philippines including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
114.1M
GermanyPhilippines
Area Comparison
357,114 km²
342,353 km²
GermanyPhilippines
| Germany | Metric | Philippines |
|---|---|---|
| 83,491,249 | Population | 114,123,600 |
| 357,114 | Area (km²) | 342,353 |
| 234 | Density (/km²) | 333 |
| 0.12% | Growth Rate | 1.35% |
| #19 | World Rank | #12 |
| 80.5 yrs | Life Expectancy | 69.8 yrs |
| $56,103.73 | GDP / Capita | $3,984.83 |
| 82.0% | Urban Pop % | 55.5% |
| 1.39 | Fertility Rate | 1.92 |
| 8.3 | Birth Rate (ā°) | 16.0 |
| 12.3 | Death Rate (ā°) | 6.2 |
| Berlin | Capital | Manila |
| Europe | Region | Asia |
| German | Languages | English, Filipino |
Frequently Asked Questions
Is Germany bigger than Philippines?
Yes, Germany (357,114 km²) is 1.0x larger than Philippines (342,353 km²) by land area.
Does Germany have more people than Philippines?
No, Philippines has 30,632,351 more people than Germany.
Which country is growing faster?
Philippines is growing faster at 1.35% per year compared to Germany's 0.12%.