Germany vs Japan
Side-by-side comparison of Germany and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
123.2M
GermanyJapan
Area Comparison
357,114 km²
377,930 km²
GermanyJapan
| Germany | Metric | Japan |
|---|---|---|
| 83,491,249 | Population | 123,210,000 |
| 357,114 | Area (km²) | 377,930 |
| 234 | Density (/km²) | 326 |
| 0.12% | Growth Rate | -0.51% |
| #19 | World Rank | #11 |
| 80.5 yrs | Life Expectancy | 84.0 yrs |
| $56,103.73 | GDP / Capita | $32,487.08 |
| 82.0% | Urban Pop % | 92.2% |
| 1.39 | Fertility Rate | 1.20 |
| 8.3 | Birth Rate (ā°) | 6.0 |
| 12.3 | Death Rate (ā°) | 13.0 |
| Berlin | Capital | Tokyo |
| Europe | Region | Asia |
| German | Languages | Japanese |
Frequently Asked Questions
Is Germany bigger than Japan?
No, Japan (377,930 km²) is 1.1x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Japan?
No, Japan has 39,718,751 more people than Germany.
Which country is growing faster?
Germany is growing faster at 0.12% per year compared to Japan's -0.51%.