Germany vs Canada
Side-by-side comparison of Germany and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
41.3M
GermanyCanada
Area Comparison
357,114 km²
9,984,670 km²
GermanyCanada
| Germany | Metric | Canada |
|---|---|---|
| 83,516,593 | Population | 41,288,599 |
| 357,114 | Area (km²) | 9,984,670 |
| 234 | Density (/km²) | 4 |
| 0.27% | Growth Rate | 2.96% |
| #19 | World Rank | #37 |
| 80.8 yrs | Life Expectancy | 82.1 yrs |
| $56,103.73 | GDP / Capita | $54,340.35 |
| 82.0% | Urban Pop % | 82.7% |
| 1.36 | Fertility Rate | 1.25 |
| 8.1 | Birth Rate (ā°) | 8.9 |
| 12.1 | Death Rate (ā°) | 7.9 |
| Berlin | Capital | Ottawa |
| Europe | Region | Americas |
| German | Languages | English, French |
Frequently Asked Questions
Is Germany bigger than Canada?
No, Canada (9,984,670 km²) is 28.0x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Canada?
Yes, Germany has 42,227,994 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Germany's 0.27%.