Colombia vs Uzbekistan
Side-by-side comparison of Colombia and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
52.9M
36.4M
ColombiaUzbekistan
Area Comparison
1,141,748 km²
447,400 km²
ColombiaUzbekistan
| Colombia | Metric | Uzbekistan |
|---|---|---|
| 52,886,363 | Population | 36,361,859 |
| 1,141,748 | Area (km²) | 447,400 |
| 46 | Density (/km²) | 81 |
| 1.07% | Growth Rate | 1.97% |
| #28 | World Rank | #43 |
| 77.9 yrs | Life Expectancy | 72.5 yrs |
| $7,919.21 | GDP / Capita | $3,161.7 |
| 78.5% | Urban Pop % | 51.0% |
| 1.63 | Fertility Rate | 3.49 |
| 13.3 | Birth Rate (‰) | 25.6 |
| 5.5 | Death Rate (‰) | 6.0 |
| Bogotá | Capital | Tashkent |
| Americas | Region | Asia |
| Spanish | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Colombia bigger than Uzbekistan?
Yes, Colombia (1,141,748 km²) is 2.6x larger than Uzbekistan (447,400 km²) by land area.
Does Colombia have more people than Uzbekistan?
Yes, Colombia has 16,524,504 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Colombia's 1.07%.