Switzerland vs Pakistan
Side-by-side comparison of Switzerland and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.1M
241.5M
SwitzerlandPakistan
Area Comparison
41,284 km²
796,095 km²
SwitzerlandPakistan
| Switzerland | Metric | Pakistan |
|---|---|---|
| 9,082,848 | Population | 241,499,431 |
| 41,284 | Area (km²) | 796,095 |
| 220 | Density (/km²) | 303 |
| 0.63% | Growth Rate | 1.83% |
| #100 | World Rank | #5 |
| 84.1 yrs | Life Expectancy | 67.7 yrs |
| $103,998.19 | GDP / Capita | $1,478.77 |
| 85.5% | Urban Pop % | 39.2% |
| 1.33 | Fertility Rate | 3.61 |
| 9.0 | Birth Rate (ā°) | 27.8 |
| 8.1 | Death Rate (ā°) | 6.5 |
| Bern | Capital | Islamabad |
| Europe | Region | Asia |
| French, Swiss German, Italian, Romansh | Languages | English, Urdu |
Frequently Asked Questions
Is Switzerland bigger than Pakistan?
No, Pakistan (796,095 km²) is 19.3x larger than Switzerland (41,284 km²) by land area.
Does Switzerland have more people than Pakistan?
No, Pakistan has 232,416,583 more people than Switzerland.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Switzerland's 0.63%.