Switzerland vs Nigeria
Side-by-side comparison of Switzerland and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.1M
223.8M
SwitzerlandNigeria
Area Comparison
41,284 km²
923,768 km²
SwitzerlandNigeria
| Switzerland | Metric | Nigeria |
|---|---|---|
| 9,082,848 | Population | 223,800,000 |
| 41,284 | Area (km²) | 923,768 |
| 220 | Density (/km²) | 242 |
| 0.63% | Growth Rate | 2.32% |
| #100 | World Rank | #6 |
| 84.1 yrs | Life Expectancy | 54.5 yrs |
| $103,998.19 | GDP / Capita | $1,084.16 |
| 85.5% | Urban Pop % | 63.0% |
| 1.33 | Fertility Rate | 4.48 |
| 9.0 | Birth Rate (ā°) | 33.0 |
| 8.1 | Death Rate (ā°) | 11.7 |
| Bern | Capital | Abuja |
| Europe | Region | Africa |
| French, Swiss German, Italian, Romansh | Languages | English |
Frequently Asked Questions
Is Switzerland bigger than Nigeria?
No, Nigeria (923,768 km²) is 22.4x larger than Switzerland (41,284 km²) by land area.
Does Switzerland have more people than Nigeria?
No, Nigeria has 214,717,152 more people than Switzerland.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Switzerland's 0.63%.