Switzerland vs China
Side-by-side comparison of Switzerland and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.1M
1.41B
SwitzerlandChina
Area Comparison
41,284 km²
9,706,961 km²
SwitzerlandChina
| Switzerland | Metric | China |
|---|---|---|
| 9,082,848 | Population | 1,408,280,000 |
| 41,284 | Area (km²) | 9,706,961 |
| 220 | Density (/km²) | 145 |
| 0.63% | Growth Rate | 0.01% |
| #100 | World Rank | #2 |
| 84.1 yrs | Life Expectancy | 78.0 yrs |
| $103,998.19 | GDP / Capita | $13,303.15 |
| 85.5% | Urban Pop % | 65.9% |
| 1.33 | Fertility Rate | 1.00 |
| 9.0 | Birth Rate (ā°) | 6.4 |
| 8.1 | Death Rate (ā°) | 7.9 |
| Bern | Capital | Beijing |
| Europe | Region | Asia |
| French, Swiss German, Italian, Romansh | Languages | Chinese |
Frequently Asked Questions
Is Switzerland bigger than China?
No, China (9,706,961 km²) is 235.1x larger than Switzerland (41,284 km²) by land area.
Does Switzerland have more people than China?
No, China has 1,399,197,152 more people than Switzerland.
Which country is growing faster?
Switzerland is growing faster at 0.63% per year compared to China's 0.01%.