Switzerland vs India
Side-by-side comparison of Switzerland and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.1M
1.42B
SwitzerlandIndia
Area Comparison
41,284 km²
3,287,263 km²
SwitzerlandIndia
| Switzerland | Metric | India |
|---|---|---|
| 9,082,848 | Population | 1,417,492,000 |
| 41,284 | Area (km²) | 3,287,263 |
| 220 | Density (/km²) | 431 |
| 0.63% | Growth Rate | 0.83% |
| #100 | World Rank | #1 |
| 84.1 yrs | Life Expectancy | 72.0 yrs |
| $103,998.19 | GDP / Capita | $2,694.74 |
| 85.5% | Urban Pop % | 35.4% |
| 1.33 | Fertility Rate | 1.98 |
| 9.0 | Birth Rate (ā°) | 16.1 |
| 8.1 | Death Rate (ā°) | 6.6 |
| Bern | Capital | New Delhi |
| Europe | Region | Asia |
| French, Swiss German, Italian, Romansh | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Switzerland bigger than India?
No, India (3,287,263 km²) is 79.6x larger than Switzerland (41,284 km²) by land area.
Does Switzerland have more people than India?
No, India has 1,408,409,152 more people than Switzerland.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Switzerland's 0.63%.