Switzerland vs United States
Side-by-side comparison of Switzerland and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.1M
340.1M
SwitzerlandUnited States
Area Comparison
41,284 km²
9,525,067 km²
SwitzerlandUnited States
| Switzerland | Metric | United States |
|---|---|---|
| 9,082,848 | Population | 340,110,988 |
| 41,284 | Area (km²) | 9,525,067 |
| 220 | Density (/km²) | 36 |
| 0.63% | Growth Rate | 0.45% |
| #100 | World Rank | #3 |
| 84.1 yrs | Life Expectancy | 78.4 yrs |
| $103,998.19 | GDP / Capita | $84,534.04 |
| 85.5% | Urban Pop % | 80.1% |
| 1.33 | Fertility Rate | 1.62 |
| 9.0 | Birth Rate (ā°) | 10.7 |
| 8.1 | Death Rate (ā°) | 9.2 |
| Bern | Capital | Washington, D.C. |
| Europe | Region | Americas |
| French, Swiss German, Italian, Romansh | Languages | English |
Frequently Asked Questions
Is Switzerland bigger than United States?
No, United States (9,525,067 km²) is 230.7x larger than Switzerland (41,284 km²) by land area.
Does Switzerland have more people than United States?
No, United States has 331,028,140 more people than Switzerland.
Which country is growing faster?
Switzerland is growing faster at 0.63% per year compared to United States's 0.45%.